333 listings tracked since 2026-03-12
All-in is the true monthly cost: rent plus expensas, estimated utilities, and the broker fee and lease guarantee spread across the contract. The ranges below come from every listing we have tracked on this street, grouped by bedroom count. Ranges rather than averages. A range with its sample size conveys what an average hides.
| Unit type | All-in range | Median | Listings |
|---|---|---|---|
| Studio | $618 to $1827 | $722 | 23 |
| 1 bedroom | $734 to $1333 | $795 | 46 |
| 2 bedrooms | $875 to $1399 | $970 | 17 |
| 3 bedrooms | $1544 to $3679 | $1871 | 21 |
| 4 bedrooms | $1444 to $4772 | $1831 | 8 |
| 5 bedrooms | $4035 to $4035 | $4035 | 3 |
All-in is the monthly total a tenant actually pays: rent plus expensas, utilities and the amortized agency fee and lease guarantee. Medians across the listings tracked on this street.