Buenos Aires / Airbnb vs Direct
Airbnb vs direct rental in Buenos Aires
Side-by-side pricing comparison based on 119,599 verified listings
All prices in USD.
| Component | Airbnb | Direct Rental |
|---|---|---|
| Base rent | Bundled (opaque) | Listed separately |
| Building fees | Included | $104/mo |
| Utilities | Included | ~$77/mo |
| Platform fee | 15.5% (host absorbs since Oct 2025) | N/A |
| Lease guarantee (caucion) | N/A | ~8% of contract value (long-term only) |
| Broker fee | N/A | $0 in CABA (law prohibits tenant fee) |
| Security deposit | None (platform holds payment) | 1 month rent (refundable) |
| Cancellation | Policy varies by host | 10% of remaining contract (DNU 70/2023) |
| Neighborhood | Airbnb 1-bedroom | Direct 1-bedroom | Monthly savings | % saved |
|---|---|---|---|---|
| José C. Paz | $454* | |||
| Berisso | $459* | |||
| Almirante Brown | $476* | |||
| Merlo | $495* | |||
| Hurlingham | $503* | |||
| La Matanza | $1,190 | $506* | ||
| Moreno | $506* | |||
| Florencio Varela | $522* | |||
| Berazategui | $524* | |||
| Morón | $1,015 | $1,642 | -$627 | -62% |
| Lanús | $959 | $1,078 | -$119 | -12% |
| Virreyes | $541* | |||
| Luján | $2,400 | |||
| General San Martín | $1,147 | $875 | $272 | 24% |
| La Plata | $797 | |||
| Avellaneda | $866 | $546* | ||
| Tres de Febrero | $931 | $554* | ||
| Ituzaingó | $564* | |||
| General Rodríguez | $566* | |||
| San Miguel | $577* | |||
| Villa Lugano | $833 | $581* | ||
| Escobar | $968 | |||
| Nueva Pompeya | $559 | $587* | ||
| Quilmes | $859 | |||
| Lomas de Zamora | $1,324 | |||
| Villa Adelina | $671 | $608* | ||
| La Boca | $1,134 | $998 | $136 | 12% |
| Vélez Sarsfield | $528 | $618* | ||
| Parque Avellaneda | $804 | $623* | ||
| Constitución | $975 | $810 | $165 | 17% |
| Floresta | $1,159 | $628* | ||
| Boulogne | $1,298 | $629* | ||
| Campana | $631* | |||
| Mataderos | $1,011 | $636* | ||
| Zárate | $638* | |||
| Liniers | $947 | $646* | ||
| Ezeiza | $651* | |||
| Balvanera | $975 | $888 | $87 | 9% |
| Villa Riachuelo | $664* | |||
| Boedo | $823 | $854 | -$31 | -4% |
| Parque Patricios | $959 | $876 | $83 | 9% |
| San Nicolás | $1,137 | $828 | $309 | 27% |
| San Cristóbal | $952 | $779 | $173 | 18% |
| Beccar | $1,496 | $1,111 | $385 | 26% |
| Villa General Mitre | $1,085 | $1,333 | -$248 | -23% |
| Munro | $1,504 | $681* | ||
| La Paternal | $874 | $685* | ||
| Flores | $940 | $1,012 | -$72 | -8% |
| Versalles | $691* | |||
| Villa del Parque | $1,018 | $963 | $55 | 5% |
| Monserrat | $1,049 | $807 | $242 | 23% |
| Florida | $1,087 | $694* | ||
| San Fernando | $1,618 | $1,253 | $365 | 23% |
| Parque Chas | $993 | $903 | $90 | 9% |
| Monte Castro | $921 | $704* | ||
| Pilar | $851 | |||
| Villa Santa Rita | $967 | $718* | ||
| Almagro | $1,054 | $893 | $161 | 15% |
| Agronomía | $968 | $727* | ||
| Villa Luro | $961 | $1,099 | -$138 | -14% |
| Villa Real | $640 | $730* | ||
| Barracas | $1,023 | $966 | $57 | 6% |
| Caballito | $1,061 | $926 | $135 | 13% |
| Villa Devoto | $1,316 | $1,043 | $273 | 21% |
| Parque Chacabuco | $1,131 | $994 | $137 | 12% |
| Villa Pueyrredón | $1,094 | $713 | $381 | 35% |
| Villa Crespo | $1,103 | $1,007 | $96 | 9% |
| Acassuso | $1,605 | $760* | ||
| Victoria | $1,691 | $1,064 | $627 | 37% |
| Vicente López | $1,496 | $1,370 | $126 | 8% |
| Villa Martelli | $785* | |||
| Esteban Echeverría | $790* | |||
| Retiro | $1,188 | $942 | $246 | 21% |
| Recoleta | $1,254 | $993 | $261 | 21% |
| Olivos | $1,693 | $805* | ||
| Villa Urquiza | $1,247 | $1,021 | $226 | 18% |
| Saavedra | $1,071 | $929 | $142 | 13% |
| Coghlan | $1,028 | $834* | ||
| Chacarita | $1,117 | $945 | $172 | 15% |
| Villa Ortúzar | $922 | $1,206 | -$284 | -31% |
| Belgrano | $1,355 | $1,018 | $337 | 25% |
| Colegiales | $1,400 | $1,154 | $246 | 18% |
| Palermo | $1,377 | $1,115 | $262 | 19% |
| San Isidro | $1,684 | $1,436 | $248 | 15% |
| San Telmo | $1,142 | $870 | $272 | 24% |
| Martínez | $1,145 | $1,608 | -$463 | -40% |
| Núñez | $1,331 | $1,130 | $201 | 15% |
| Tigre | $1,661 | $1,396 | $265 | 16% |
| Białołęka | $1,023* | |||
| Ursus | $1,051* | |||
| Targówek | $1,052* | |||
| Bielany | $1,069* | |||
| Włochy | $1,082* | |||
| Praga-Południe | $1,134* | |||
| Ursynów | $1,135* | |||
| Żoliborz | $1,139* | |||
| Bemowo | $1,148* | |||
| Ochota | $1,151* | |||
| Praga-Północ | $1,203* | |||
| Mokotów | $1,218* | |||
| Wilanów | $1,298* | |||
| Śródmieście | $1,330* | |||
| Wola | $1,332* | |||
| La Lucila | $1,296 | $1,522* | ||
| Puerto Madero | $2,820 | $2,301 | $519 | 18% |
| 1 bedroom | 2 bedrooms | |||||
|---|---|---|---|---|---|---|
| Stay | Airbnb | Direct furnished | You save | Airbnb | Direct furnished | You save |
| 1 month | $1,261 | $1,814 | -44% | $2,084 | $2,850 | -37% |
| 2 months | $1,261 | $1,368 | -8% | $2,084 | $2,145 | -3% |
| 3 months | $1,261 | $1,218 | 3% | $2,084 | $1,904 | 9% |
| 6 months | $1,261 | $1,069 | 15% | $2,084 | $1,678 | 19% |
| 12 months | $1,261 | $994 | 21% | $2,084 | $1,552 | 26% |
In the expat barrios (Palermo, Recoleta, Belgrano, Villa Crespo) the curve runs higher: 19% at six months and 24% at twelve for a one-bedroom.
For stays under two months, Airbnb is often simpler. No deposit, no guarantee, no move-in costs. The premium buys convenience.
Data sources, trimming, and limitations+
Data sourced from Airbnb, Argenprop, Zonaprop, and MercadoLibre listings indexed by Unitrank. Listings must be active, geocoded, and priced above $200/month to be included.
Trimming: Bottom 10% of prices removed (likely bait or data errors). Top 25% removed (luxury outliers that skew Airbnb upward). Medians computed on the remaining 10th-75th percentile range.
Furnished detection: Furnished detection uses bed capacity extracted from listing photos via computer vision. Units with at least one bed visible in photos are classified as furnished. This method covers 80% of direct rental inventory.
Airbnb prices: Airbnb prices reflect the total guest cost for a 30-day, 1-guest stay: nightly rate, cleaning fee, platform service fee, and all taxes. Utilities (wifi, electricity, water) are bundled in the nightly rate.
Direct rental prices: Direct rental prices include base rent, building fees (expensas), and utilities ($40 + $4 per square root of area + $25 per AC unit, unsubsidized tier). Guarantee and broker fees shown separately where applicable.
Methodology note: Airbnb inventory clusters in premium micro-locations and includes better furnishings. The price gap reflects both platform markup and location/amenity differences. This comparison does not control for unit condition, exact location, or amenity level.