Buenos Aires / Market Report
Buenos Aires rental market: August 2026
Prices, inventory, and trends across 39 barrios and 66,619 listings.
All prices in USD.
| 1 bedroom | 2 bedrooms | |||||
|---|---|---|---|---|---|---|
| Stay | Airbnb | Direct furnished | You save | Airbnb | Direct furnished | You save |
| 1 month | $1,307 | $1,985 | -52% | $2,137 | $3,033 | -42% |
| 2 months | $1,307 | $1,495 | -14% | $2,137 | $2,257 | -6% |
| 3 months | $1,307 | $1,330 | -2% | $2,137 | $2,001 | 6% |
| 6 months | $1,307 | $1,161 | 11% | $2,137 | $1,737 | 19% |
| 12 months | $1,307 | $1,077 | 18% | $2,137 | $1,607 | 25% |
In the expat barrios (Palermo, Recoleta, Belgrano, Villa Crespo) the curve runs higher: 16% at six months and 22% at twelve for a one-bedroom.
Building fees and utilities add $188/mo on top of the advertised rent. Most tenants only discover this after signing.
| Neighborhood | 1-bedroom Airbnb | Direct furnished | Direct unfurnished | Listings |
|---|---|---|---|---|
| Constitución | $1,012 | $780 -23% | $576 | 238 |
| Balvanera | $997 | $853 -14% | $593 | 791 |
| San Nicolás | $1,175 | $796 -32% | $614 | 1094 |
| San Cristóbal | $962 | $761 -21% | $625 | 142 |
| Almagro | $1,087 | $928 -15% | $626 | 827 |
| Monserrat | $1,116 | $833 -25% | $626 | 768 |
| Caballito | $1,047 | $933 -11% | $627 | 603 |
| Recoleta | $1,310 | $991 -24% | $685 | 2157 |
| Olivos | $1,705 | $693 | 102 | |
| Villa Crespo | $1,131 | $1,012 -11% | $709 | 693 |
| Retiro | $1,244 | $900 -28% | $711 | 727 |
| Chacarita | $1,164 | $1,044 -10% | $716 | 276 |
| Coghlan | $1,107 | $1,027 -7% | $723 | 75 |
| Vicente López | $1,496 | $1,402 -6% | $724 | 379 |
| Villa Urquiza | $1,303 | $1,069 -18% | $736 | 393 |
| Colegiales | $1,483 | $1,167 -21% | $748 | 490 |
| San Telmo | $1,158 | $856 -26% | $769 | 454 |
| Palermo | $1,440 | $1,179 -18% | $806 | 5077 |
| Núñez | $1,366 | $1,210 -11% | $807 | 399 |
| Belgrano | $1,383 | $1,086 -21% | $826 | 979 |
| Villa Ortúzar | $937 | $1,356 --45% | $837 | 76 |
| Pruszków | $960 | 10 | ||
| Ursus | $984 | 34 | ||
| Bemowo | $1,026 | 57 | ||
| Białołęka | $1,042 | 66 | ||
| Targówek | $1,057 | 36 | ||
| Bielany | $1,058 | 65 | ||
| Praga-Południe | $1,119 | 118 | ||
| Włochy | $1,134 | 53 | ||
| Ochota | $1,170 | 53 | ||
| Ursynów | $1,172 | 69 | ||
| Mokotów | $1,183 | 240 | ||
| Praga-Północ | $1,197 | 50 | ||
| Wilanów | $1,210 | 49 | ||
| Wola | $1,213 | 236 | ||
| Żoliborz | $1,288 | 33 | ||
| Śródmieście | $1,329 | 166 | ||
| La Lucila | $1,296 | $1,497 | 14 | |
| Puerto Madero | $2,756 | $2,300 -17% | $1,809 | 533 |
Download this data as CSV (CC BY-SA 4.0)
How this data is collected and processed+
Data sources: Airbnb, Argenprop, Zonaprop, and MercadoLibre, scraped daily across the Buenos Aires metro area. Prices converted to USD at the current blue rate via dolarapi.com.
Statistical trimming: bottom 10% and top 20% of prices removed per segment to exclude outliers, bait listings, and luxury properties that distort medians. Minimum $200/mo filter applied.
Furnished classification uses three signals: is_furnished flag, has_wardrobe flag, and description keywords (amoblado, amueblado, equipado). Bed capacity from photo analysis supplements text signals.
All-in monthly cost includes base rent, building fees (expensas), estimated utilities ($40 + $4 per sqm + AC surcharge), amortized guarantee, and amortized broker fee. Airbnb prices include all platform fees and taxes.
The stay-length table is a total-cost-of-stay comparison: each side's recurring monthly cost plus its one-time costs divided by the months stayed. The direct side amortizes the agency fee (one month's rent on typical temporary contracts) and the expected deposit loss. The Airbnb side was measured across 1, 3 and 6-month quotes: the monthly rate is flat within 1%, so the 30-night all-in quote stands for every stay length.
Data is refreshed weekly. Reports are published monthly, typically within the first week.