Home / Buenos Aires
Cost of renting in Buenos Aires
All-in monthly prices based on 119,984 listings from Airbnb, Argenprop, Zonaprop, and MercadoLibre. Rent, expensas, utilities, guarantee, and broker fees included.
All prices in USD.
$808
Median 1-bedroom all-in
$1,075
Median 2-bedroom all-in
17%
Cheaper than Airbnb
119,984
Listings analyzed
What you actually pay
Average cost decomposition for direct rentals in Buenos Aires
Direct rental breakdown (58,979 listings). Airbnb prices bundle all costs into one opaque figure; the city-wide median including Airbnb is higher.
Airbnb vs direct rental
Median monthly prices for one- and two-bedroom apartments, all sources
$213/mo
Median monthly savings switching from Airbnb to a comparable furnished direct rental in Buenos Aires
1BR
| Monthly | Sample | vs Airbnb | |
|---|---|---|---|
| Airbnb | $1,233 | n=11982 | |
| Furnished direct | $1,020 | n=3264 | −17% |
| Long-term unfurnished | $634 | n=20038 | −49% |
2BR
| Monthly | Sample | vs Airbnb | |
|---|---|---|---|
| Airbnb | $2,028 | n=2529 | |
| Furnished direct | $1,554 | n=1343 | −23% |
| Long-term unfurnished | $893 | n=10763 | −56% |
Expat neighborhoods
Palermo, Recoleta, Belgrano, Villa Crespo
Airbnb
$1320
Furnished direct
$1050
Savings
-20%
Airbnb prices include all fees and utilities. Direct prices include rent, expensas, and estimated utilities. Airbnb listings are concentrated in premium micro-locations.
Prices by neighborhood
Median one-bedroom all-in prices across 105 neighborhoods, sorted by cheapest direct rental
| Neighborhood | Airbnb 1-bedroom | Direct 1-bedroom | Savings | Listings |
|---|---|---|---|---|
| José C. Paz | - | $457 | - | 135 |
| Berisso | - | $459 | - | 20 |
| Almirante Brown | - | $466 | - | 135 |
| Merlo | - | $493 | - | 189 |
| Hurlingham | - | $498 | - | 103 |
| La Matanza | $1,190 | $500 | - | 1664 |
| Moreno | - | $501 | - | 187 |
| Berazategui | - | $519 | - | 94 |
| Morón | $1,015 | $532 | - | 1104 |
| Lanús | $959 | $535 | - | 745 |
| General San Martín | $1,147 | $540 | -24% | 735 |
| Virreyes | - | $543 | - | 17 |
| Avellaneda | $866 | $543 | - | 494 |
| La Plata | - | $545 | - | 1087 |
| Florencio Varela | - | $549 | - | 57 |
| Luján | - | $549 | - | 33 |
| Tres de Febrero | $928 | $551 | - | 872 |
| Ituzaingó | - | $561 | - | 195 |
| Nueva Pompeya | $559 | $562 | - | 20 |
| General Rodríguez | - | $574 | - | 15 |
| Villa Lugano | $833 | $576 | - | 38 |
| San Miguel | - | $576 | - | 346 |
| Quilmes | - | $580 | - | 654 |
| Escobar | - | $584 | - | 152 |
| Lomas de Zamora | - | $587 | - | 775 |
| La Boca | $1,134 | $590 | -13% | 100 |
| Villa Adelina | $671 | $604 | - | 23 |
| Parque Avellaneda | $804 | $618 | - | 47 |
| Floresta | $1,159 | $626 | - | 71 |
| Mataderos | $993 | $633 | - | 85 |
| Vélez Sarsfield | $528 | $634 | - | 72 |
| Zárate | - | $635 | - | 16 |
| Ezeiza | - | $638 | - | 97 |
| Campana | - | $640 | - | 23 |
| Liniers | $947 | $640 | - | 101 |
| Munro | $1,504 | $642 | - | 14 |
| Boulogne | $1,298 | $646 | - | 39 |
| Constitución | $975 | $647 | -19% | 306 |
| Boedo | $814 | $654 | - | 149 |
| Balvanera | $976 | $656 | -10% | 1039 |
| Villa Riachuelo | - | $662 | - | 11 |
| Versalles | - | $666 | - | 10 |
| San Nicolás | $1,136 | $667 | -28% | 1356 |
| Parque Patricios | $959 | $670 | -9% | 86 |
| Flores | $940 | $675 | - | 391 |
| San Cristóbal | $952 | $676 | -20% | 198 |
| Beccar | $1,496 | $677 | - | 88 |
| Villa General Mitre | $1,085 | $685 | - | 83 |
| Monserrat | $1,051 | $691 | -21% | 969 |
| Monte Castro | $928 | $692 | - | 82 |
| Villa del Parque | $1,018 | $692 | -5% | 159 |
| La Paternal | $874 | $693 | - | 26 |
| San Fernando | $1,618 | $695 | -34% | 197 |
| Florida | $1,087 | $698 | - | 54 |
| Parque Chas | $993 | $702 | -10% | 68 |
| Pilar | - | $707 | - | 249 |
| Agronomía | $968 | $711 | - | 42 |
| Almagro | $1,054 | $719 | -14% | 1214 |
| Caballito | $1,057 | $721 | -12% | 979 |
| Villa Luro | $961 | $723 | - | 94 |
| Barracas | $1,023 | $727 | -11% | 189 |
| Villa Devoto | $1,308 | $729 | -20% | 224 |
| Parque Chacabuco | $1,131 | $734 | -13% | 146 |
| Villa Santa Rita | $963 | $735 | - | 72 |
| Villa Pueyrredón | $1,094 | $739 | -35% | 105 |
| Villa Real | $640 | $750 | - | 16 |
| Acassuso | $1,605 | $760 | - | 40 |
| Villa Crespo | $1,099 | $761 | -9% | 888 |
| Victoria | $1,686 | $775 | -37% | 127 |
| Villa Martelli | - | $781 | - | 26 |
| Coghlan | $1,028 | $784 | - | 101 |
| Vicente López | $1,496 | $787 | -6% | 625 |
| Esteban Echeverría | - | $788 | - | 340 |
| Recoleta | $1,253 | $794 | -21% | 2789 |
| Retiro | $1,191 | $796 | -21% | 1001 |
| Villa Urquiza | $1,244 | $811 | -17% | 608 |
| Saavedra | $1,071 | $818 | -7% | 202 |
| Olivos | $1,693 | $831 | - | 143 |
| Villa Ortúzar | $925 | $843 | - | 132 |
| Chacarita | $1,130 | $852 | -16% | 337 |
| Belgrano | $1,355 | $858 | -25% | 1355 |
| Colegiales | $1,405 | $882 | -17% | 711 |
| Palermo | $1,377 | $890 | -19% | 6579 |
| San Isidro | $1,684 | $904 | -18% | 295 |
| Martínez | $1,145 | $909 | - | 124 |
| San Telmo | $1,141 | $928 | -24% | 605 |
| Núñez | $1,326 | $935 | -12% | 575 |
| Białołęka | - | $971 | - | 51 |
| Tigre | $1,661 | $975 | -16% | 1480 |
| Bielany | - | $1,057 | - | 45 |
| Ursus | - | $1,061 | - | 30 |
| Targówek | - | $1,064 | - | 23 |
| Włochy | - | $1,065 | - | 48 |
| Bemowo | - | $1,094 | - | 56 |
| Ursynów | - | $1,123 | - | 41 |
| Praga-Południe | - | $1,132 | - | 92 |
| Ochota | - | $1,137 | - | 46 |
| Żoliborz | - | $1,142 | - | 30 |
| Praga-Północ | - | $1,177 | - | 50 |
| Mokotów | - | $1,209 | - | 219 |
| Wola | - | $1,283 | - | 181 |
| Wilanów | - | $1,294 | - | 33 |
| Śródmieście | - | $1,314 | - | 166 |
| La Lucila | $1,296 | $1,497 | - | 31 |
| Puerto Madero | $2,788 | $1,743 | -18% | 917 |
Medians trimmed at 10th and 75th percentile. Neighborhoods with fewer than 10 listings excluded.
FAQ
How much does it cost to rent in Buenos Aires?+
The median all-in cost for a 1BR apartment in Buenos Aires is $808/month, including rent, expensas (building fees), and estimated utilities. Based on 119,984 active listings from Airbnb, Argenprop, Zonaprop, and MercadoLibre.
Is Airbnb more expensive than renting directly?+
Yes. The median 1BR Airbnb costs $1,233/month all-in, while a comparable furnished direct rental costs $1,020/month, a $213/month price gap (17%). However, Airbnb listings tend to be in better micro-locations and include platform protection.
What are expensas?+
Expensas are monthly building fees covering maintenance, security, cleaning, and shared utilities. They add a median $104/month on top of base rent in Buenos Aires.
What hidden costs should I expect?+
Beyond base rent ($554/mo), expect expensas ($104/mo), estimated utilities ($77/mo), and possibly a seguro de caución (guarantee). The median all-in is $796/mo.