Home / Buenos Aires
Cost of renting in Buenos Aires
All-in monthly prices based on 103,889 listings from Airbnb, Argenprop, Zonaprop, and MercadoLibre. Rent, expensas, utilities, guarantee, and broker fees included.
All prices in USD
$857
Median 1-bedroom all-in
$1,175
Median 2-bedroom all-in
23%
Cheaper than Airbnb
103,889
Listings analyzed
What you actually pay
Average cost decomposition for direct rentals in Buenos Aires
Direct rental breakdown (56,226 listings). Airbnb prices bundle all costs into one opaque figure; the city-wide median including Airbnb is higher.
Airbnb vs direct rental
Median monthly prices for one- and two-bedroom apartments, all sources
$283/mo
Median monthly savings switching from Airbnb to a comparable furnished direct rental in Buenos Aires
1BR
| Monthly | Sample | vs Airbnb | |
|---|---|---|---|
| Airbnb | $1,248 | n=12374 | — |
| Furnished direct | $965 | n=2813 | −23% |
| Long-term unfurnished | $691 | n=20963 | −45% |
2BR
| Monthly | Sample | vs Airbnb | |
|---|---|---|---|
| Airbnb | $2,027 | n=2643 | — |
| Furnished direct | $1,466 | n=1096 | −28% |
| Long-term unfurnished | $980 | n=10549 | −52% |
Expat neighborhoods
Palermo, Recoleta, Belgrano, Villa Crespo
Airbnb
$1343
Furnished direct
$1001
Savings
-25%
Airbnb prices include all fees and utilities. Direct prices include rent, expensas, and estimated utilities. Airbnb listings are concentrated in premium micro-locations.
Prices by neighborhood
Median one-bedroom all-in prices across 89 neighborhoods, sorted by cheapest direct rental
| Neighborhood | Airbnb 1-bedroom | Direct 1-bedroom | Savings | Listings |
|---|---|---|---|---|
| Berisso | — | $463 | — | 11 |
| Merlo | — | $489 | — | 135 |
| José C. Paz | — | $497 | — | 94 |
| Almirante Brown | — | $509 | — | 100 |
| Luján | — | $524 | — | 31 |
| La Matanza | $1,117 | $528 | — | 1382 |
| Florencio Varela | — | $532 | — | 51 |
| Hurlingham | — | $538 | — | 98 |
| General Rodríguez | — | $549 | — | 32 |
| Morón | $981 | $549 | — | 1006 |
| Moreno | — | $550 | — | 137 |
| Berazategui | — | $552 | — | 91 |
| Tres de Febrero | $922 | $561 | — | 743 |
| Avellaneda | $1,042 | $565 | — | 471 |
| General San Martín | $1,154 | $567 | -26% | 748 |
| La Plata | — | $568 | — | 916 |
| Lanús | $1,077 | $570 | — | 660 |
| Virreyes | — | $585 | — | 21 |
| La Boca | $1,098 | $589 | — | 103 |
| Villa Lugano | $833 | $598 | — | 28 |
| Lomas de Zamora | — | $608 | — | 675 |
| Ituzaingó | — | $609 | — | 205 |
| Escobar | — | $609 | — | 140 |
| Quilmes | — | $615 | — | 628 |
| San Cristóbal | $952 | $625 | -19% | 223 |
| Vélez Sarsfield | $524 | $633 | — | 87 |
| Constitución | $984 | $634 | -20% | 319 |
| Monte Castro | $848 | $637 | — | 83 |
| San Miguel | — | $639 | — | 311 |
| Villa Adelina | $608 | $649 | — | 18 |
| Nueva Pompeya | $595 | $652 | — | 26 |
| Agronomía | $941 | $657 | — | 36 |
| Parque Avellaneda | $817 | $657 | — | 42 |
| Floresta | $1,147 | $658 | — | 73 |
| Boulogne | $1,236 | $660 | — | 41 |
| Villa Riachuelo | — | $668 | — | 10 |
| Villa del Parque | $999 | $670 | -15% | 230 |
| Villa General Mitre | $1,069 | $673 | -14% | 70 |
| Liniers | $881 | $673 | — | 134 |
| Boedo | $814 | $675 | — | 164 |
| Mataderos | $1,174 | $676 | — | 87 |
| Parque Patricios | $942 | $678 | — | 101 |
| Balvanera | $992 | $678 | -20% | 1190 |
| Villa Ortúzar | $926 | $687 | — | 137 |
| Munro | $1,504 | $689 | — | 19 |
| Campana | — | $694 | — | 16 |
| Versalles | — | $696 | — | 15 |
| San Nicolás | $1,161 | $696 | -33% | 1421 |
| Villa Real | — | $698 | — | 11 |
| Villa Luro | $1,054 | $702 | — | 116 |
| Villa Santa Rita | $1,035 | $702 | — | 76 |
| Flores | $986 | $713 | — | 493 |
| Beccar | $1,751 | $717 | -40% | 92 |
| San Fernando | $1,620 | $724 | — | 188 |
| Florida | $1,087 | $735 | — | 54 |
| La Paternal | $835 | $737 | — | 29 |
| Parque Chas | $1,038 | $739 | -27% | 93 |
| Villa Pueyrredón | $1,051 | $739 | -22% | 114 |
| Ezeiza | — | $742 | — | 63 |
| Almagro | $1,091 | $747 | -20% | 1305 |
| Monserrat | $1,083 | $750 | -23% | 1059 |
| Parque Chacabuco | $1,154 | $750 | -22% | 149 |
| Pilar | — | $760 | — | 247 |
| Villa Devoto | $1,308 | $763 | -2% | 267 |
| Acassuso | $1,630 | $770 | — | 48 |
| Caballito | $1,059 | $770 | -14% | 1108 |
| Barracas | $1,087 | $789 | — | 197 |
| Coghlan | $1,054 | $791 | — | 108 |
| Esteban Echeverría | — | $793 | — | 289 |
| Villa Crespo | $1,122 | $805 | -17% | 941 |
| Villa Urquiza | $1,224 | $807 | -24% | 788 |
| Recoleta | $1,270 | $811 | -28% | 2943 |
| Vicente López | $1,487 | $814 | -28% | 633 |
| San Telmo | $1,142 | $834 | -32% | 612 |
| Villa Martelli | — | $847 | — | 29 |
| Victoria | $1,711 | $847 | — | 114 |
| Olivos | $1,641 | $859 | -10% | 164 |
| Saavedra | $1,084 | $860 | -13% | 244 |
| Retiro | $1,219 | $885 | -31% | 1094 |
| Chacarita | $1,126 | $901 | -10% | 370 |
| Colegiales | $1,422 | $923 | -20% | 689 |
| Belgrano | $1,358 | $931 | -27% | 1443 |
| San Isidro | $1,694 | $934 | -15% | 261 |
| Palermo | $1,394 | $939 | -24% | 6983 |
| Martínez | $1,269 | $956 | — | 124 |
| Núñez | $1,314 | $1,001 | -16% | 640 |
| Tigre | $1,711 | $1,034 | -18% | 1532 |
| La Lucila | $1,296 | $1,685 | — | 29 |
| Puerto Madero | $2,856 | $1,864 | -27% | 861 |
Medians trimmed at 10th and 75th percentile. Neighborhoods with fewer than 10 listings excluded.
FAQ
How much does it cost to rent in Buenos Aires?+
The median all-in cost for a 1BR apartment in Buenos Aires is $857/month, including rent, expensas (building fees), and estimated utilities. Based on 103,889 active listings from Airbnb, Argenprop, Zonaprop, and MercadoLibre.
Is Airbnb more expensive than renting directly?+
Yes. The median 1BR Airbnb costs $1,248/month all-in, while a comparable furnished direct rental costs $965/month — a $283/month price gap (23%). However, Airbnb listings tend to be in better micro-locations and include platform protection.
What are expensas?+
Expensas are monthly building fees covering maintenance, security, cleaning, and shared utilities. They add a median $109/month on top of base rent in Buenos Aires.
What hidden costs should I expect?+
Beyond base rent ($579/mo), expect expensas ($109/mo), estimated utilities ($80/mo), and possibly a seguro de caución (guarantee). The median all-in is $864/mo.